<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>iTACTIC Corporation &#187; Company Blog</title>
	<atom:link href="http://www.itactic.com/category/company-blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.itactic.com</link>
	<description>Global Strategy and Management Solutions</description>
	<lastBuildDate>Tue, 22 Jun 2010 11:46:46 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>iTACTIC sponsors Government 2.0 camp</title>
		<link>http://www.itactic.com/2009/01/16/itactic-sponsors-government-20-camp/</link>
		<comments>http://www.itactic.com/2009/01/16/itactic-sponsors-government-20-camp/#comments</comments>
		<pubDate>Fri, 16 Jan 2009 19:12:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Company Blog]]></category>

		<guid isPermaLink="false">http://www.itactic.com/?p=194</guid>
		<description><![CDATA[iTACTIC Corporation is please to be an early sponsor of the Government 2.0 camp.
Government 2.0 Camp is the unconferenceabout using social technologies (aka web 2.0/social media tools) to create a more effective, efficient and collaborative U.S. government on all levels (local, state and federal).
Government 2.0 Camp will bring together the leading thinkers from government, academia [...]]]></description>
			<content:encoded><![CDATA[<p>iTACTIC Corporation is please to be an early sponsor of the Government 2.0 camp.</p>
<p><a href="http://gov20camp.eventbrite.com/">Government 2.0 Camp</a> is the unconferenceabout using social technologies (aka web 2.0/social media tools) to create a more effective, efficient and collaborative U.S. government on all levels (local, state and federal).</p>
<p>Government 2.0 Camp will bring together the leading thinkers from government, academia and industry to share Government 2.0 initiatives that are already in process and collaborate about Government 2.0 ideas that are currently just visions.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.itactic.com/2009/01/16/itactic-sponsors-government-20-camp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Risk Mismanagement</title>
		<link>http://www.itactic.com/2009/01/05/risk-mismanagement/</link>
		<comments>http://www.itactic.com/2009/01/05/risk-mismanagement/#comments</comments>
		<pubDate>Mon, 05 Jan 2009 14:24:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Company Blog]]></category>

		<guid isPermaLink="false">http://dev.itactic.com/?p=172</guid>
		<description><![CDATA[A very interesting article in the New York Times highlights the problems associated with risk formulas in the financial sector.  Some of the issues are easily applied to other risk management fields as well.
Taleb says that Wall Street risk models, no matter how mathematically sophisticated, are bogus; indeed, he is the leader of the [...]]]></description>
			<content:encoded><![CDATA[<p>A very interesting article in the New York Times highlights the problems associated with risk formulas in the financial sector.  Some of the issues are easily applied to other risk management fields as well.</p>
<blockquote><p>Taleb says that Wall Street risk models, no matter how mathematically sophisticated, are bogus; indeed, he is the leader of the camp that believes that risk models have done far more harm than good. And the essential reason for this is that the greatest risks are never the ones you can see and measure, but the ones you can’t see and therefore can never measure. The ones that seem so far outside the boundary of normal probability that you can’t imagine they could happen in your lifetime — even though, of course, they do happen, more often than you care to realize. Devastating hurricanes happen. Earthquakes happen. And once in a great while, huge financial catastrophes happen. Catastrophes that risk models somehow always manage to miss.  (<a href="http://www.nytimes.com/2009/01/04/magazine/04risk-t.html?_r=1">New York Times</a>, January 2, 2009)</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.itactic.com/2009/01/05/risk-mismanagement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama Embraces Seattle Start-Up</title>
		<link>http://www.itactic.com/2009/01/04/obama-embraces-seattle-start-up/</link>
		<comments>http://www.itactic.com/2009/01/04/obama-embraces-seattle-start-up/#comments</comments>
		<pubDate>Mon, 05 Jan 2009 01:30:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Company Blog]]></category>

		<guid isPermaLink="false">http://www.itactic.com/?p=183</guid>
		<description><![CDATA[This article is a perfect example of how a technology assessment could help your company find an emerging market for your unique solution.
In keeping with Obama&#8217;s pledge to run the most open and transparent transition in history, his staff is voluntarily releasing the names of its donors on a monthly basis through a nascent Web [...]]]></description>
			<content:encoded><![CDATA[<p>This article is a perfect example of how a technology assessment could help your company find an emerging market for your unique solution.</p>
<blockquote><p>In keeping with Obama&#8217;s pledge to run the most open and transparent transition in history, his staff is voluntarily releasing the names of its donors on a monthly basis through a nascent Web application called Blist. The Seattle-based start-up launched its program in beta form in February and is backed by Frazier Technology Ventures and Morgenthaler Ventures. (<a href="http://techdailydose.nationaljournal.com/2009/01/obama-embraces-seattle-startup.php">National Journal</a>, January 5, 2009)</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.itactic.com/2009/01/04/obama-embraces-seattle-start-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hacked Lawmaker Calls For Cyber Briefings</title>
		<link>http://www.itactic.com/2009/01/04/hacked-lawmaker-calls-for-cyber-briefings/</link>
		<comments>http://www.itactic.com/2009/01/04/hacked-lawmaker-calls-for-cyber-briefings/#comments</comments>
		<pubDate>Mon, 05 Jan 2009 01:28:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Company Blog]]></category>

		<guid isPermaLink="false">http://www.itactic.com/?p=179</guid>
		<description><![CDATA[Rep. Frank Wolf, R-Va., told House leaders Tuesday that few members of Congress have availed themselves of secret briefings meant to educate them about outsiders trying to penetrate lawmakers&#8217; computers and steal sensitive information. Despite &#8220;repeated assurances&#8221; that the House leadership would inform members of Congress about threats to their computer systems and personal electronic [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>Rep. Frank Wolf, R-Va., told House leaders Tuesday that few members of Congress have availed themselves of secret briefings meant to educate them about outsiders trying to penetrate lawmakers&#8217; computers and steal sensitive information. Despite &#8220;repeated assurances&#8221; that the House leadership would inform members of Congress about threats to their computer systems and personal electronic devices, members are still at risk of being hacked by foreign and domestic sources, Wolf wrote in a letter sent to House Speaker Nancy Pelosi and other leaders, which was obtained by National Journal. In September of last year, the Republican and Democratic caucuses held classified briefings for lawmakers about cyber risks, but &#8220;the meetings were sparsely attended,&#8221; Wolf wrote. &#8220;I fear that Members are no better informed today than they were before.&#8221; (<a href="http://techdailydose.nationaljournal.com/2009/01/hacked-lawmaker-calls-for.php">National Journal</a>, January 6, 2008)</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.itactic.com/2009/01/04/hacked-lawmaker-calls-for-cyber-briefings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$11 Billion Cybersecurity Market</title>
		<link>http://www.itactic.com/2008/12/30/11-billion-cybersecurity-market/</link>
		<comments>http://www.itactic.com/2008/12/30/11-billion-cybersecurity-market/#comments</comments>
		<pubDate>Tue, 30 Dec 2008 13:46:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Company Blog]]></category>

		<guid isPermaLink="false">http://dev.itactic.com/?p=154</guid>
		<description><![CDATA[This interesting article in Bloomberg discusses the growing cybersecurity market.  Our team has extensive cybersecurity experience and is ready to help address this emerging national security crisis.
U.S. government spending to secure military, intelligence and other agency computer networks is forecast to rise 44 percent to $10.7 billion in 2013 from $7.4 billion this year, according [...]]]></description>
			<content:encoded><![CDATA[<p>This interesting article in Bloomberg discusses the growing cybersecurity market.  Our team has extensive cybersecurity experience and is ready to help address this emerging national security crisis.</p>
<blockquote><p>U.S. government spending to secure military, intelligence and other agency computer networks is forecast to rise 44 percent to $10.7 billion in 2013 from $7.4 billion this year, according to a report by market forecaster Input.</p>
<p>Security-system spending will grow 7 percent to 8 percent annually, “significantly faster” than information-technology, which has increased about 4 percent a year in the past five years, said John Slye, an analyst at the Reston, Virginia, company.</p>
<p>Obama, in a July 16 speech at Purdue University, said he would make cybersecurity “the top priority that it should be in the 21st century.”  (<a href="http://www.bloomberg.com/apps/news?pid=20601103&amp;sid=an2_Z6u1JPGw&amp;refer=news">Bloomberg</a>, December 30, 2008)</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.itactic.com/2008/12/30/11-billion-cybersecurity-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will terrorists strike in the Age of Obama?</title>
		<link>http://www.itactic.com/2008/11/18/will-terrorists-strike-in-the-age-of-obama/</link>
		<comments>http://www.itactic.com/2008/11/18/will-terrorists-strike-in-the-age-of-obama/#comments</comments>
		<pubDate>Tue, 18 Nov 2008 19:16:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Company Blog]]></category>

		<guid isPermaLink="false">http://dev.itactic.com/?p=34</guid>
		<description><![CDATA[GroupIntel Predictions Market is running a market right now to predict the likelihood of a terrorist attack on American soil during the first 60 days of the Obama presidency.  Visit GroupIntel Predictions to see what the experts are predicting. [GroupIntel Prediction Market]

]]></description>
			<content:encoded><![CDATA[<p>GroupIntel Predictions Market is running a market right now to predict the likelihood of a terrorist attack on American soil during the first 60 days of the Obama presidency.  Visit GroupIntel Predictions to see what the experts are predicting. [<a href="http://predict.groupintel.com/markets/16322">GroupIntel Prediction Market</a>]</p>
<p><a href="http://dev.itactic.com/wp-content/uploads/2008/11/obama-attack-market.jpg"><img class="alignnone size-full wp-image-35" title="obama-attack-market" src="http://www.itactic.com/wp-content/uploads/2008/11/obama-attack-market.jpg" alt="" width="310" height="214" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.itactic.com/2008/11/18/will-terrorists-strike-in-the-age-of-obama/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
